Grand Prix (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | 15 | 3 | 35,459,336 |
Asteroids@home | 10 | 5 | 839,882 |
DENIS@home | 15 | 3 | 450,911 |
Einstein@Home | 8 | 6 | 29,095,197 |
GPUGRID | 12 | 4 | 35,302,500 |
iThena.Computational | - | 4 | 0 |
LHC@home | 18 | 2 | 246,585 |
MilkyWay@home | 12 | 4 | 541,770 |
Minecraft@Home | - | 4 | 0 |
Moo! Wrapper | 10 | 5 | 10,908,528 |
NFS@Home | 12 | 4 | 207,924 |
NumberFields@home | 25 | 1 | 1,309,620 |
ODLK | 6 | 7 | 26,490 |
ODLK1 | 15 | 3 | 236,486 |
PrimeGrid | 12 | 4 | 22,031,263 |
PRIVATE GFN SERVER | 15 | 3 | 785 |
RakeSearch | 6 | 7 | 12,217 |
Rosetta@home | 12 | 4 | 1,625,985 |
SiDock@home | 12 | 4 | 679,159 |
SRBase | 10 | 5 | 1,002,984 |
The Ramanujan Machine | 18 | 2 | 451,392 |
TN-Grid | 18 | 2 | 20,563 |
Universe@Home | 15 | 3 | 101,334 |
World Community Grid | 12 | 4 | 6,172,819 |
YAFU | 18 | 2 | 99,975 |
yoyo@home | 15 | 3 | 124,787 |
Grand Prix (sprints) |
Points |
Position |
Credits |
---|---|---|---|
2024-02-08 00:00 UTC - 2024-02-11 23:59 UTC PrimeGrid |
10 | 5 | 4,720,753 |
2024-02-23 00:01 UTC - 2024-02-25 23:59 UTC PrimeGrid |
12 | 4 | 4,042,782 |