Grand Prix (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | - | 17 | 6,678,961 |
Asteroids@home | - | 21 | 210,049 |
DENIS@home | - | 15 | 67,155 |
Einstein@Home | - | 19 | 2,627,349 |
Gerasim@home | - | 17 | 4,517,941 |
GPUGRID | - | 15 | 68,547,500 |
iThena.Computational | - | 8 | 0 |
LHC@home | - | 12 | 77 |
MilkyWay@home | - | 16 | 169,312 |
Moo! Wrapper | - | 19 | 11,204,960 |
NFS@Home | - | 21 | 591,198 |
NumberFields@home | - | 22 | 895,604 |
ODLK | - | 15 | 0 |
ODLK1 | - | 13 | 0 |
PrimeGrid | - | 19 | 19,841,932 |
PRIVATE GFN SERVER | - | 17 | 289,027 |
RakeSearch | - | 16 | 2,107 |
Rosetta@home | - | 14 | 21,879 |
SiDock@home | - | 18 | 66,739 |
SRBase | - | 20 | 8,310,690 |
The Ramanujan Machine | - | 20 | 119,508 |
TN-Grid | - | 12 | 278 |
Universe@Home | - | 10 | 0 |
World Community Grid | - | 21 | 0 |
YAFU | - | 14 | 0 |
yoyo@home | - | 13 | 181,340 |
Grand Prix (sprints) |
Points |
Position |
Credits |
---|---|---|---|
2024-02-28 17:00 UTC - 2024-03-02 20:59 UTC NumberFields@home | 8 | 6 | 247,480 |
2024-03-06 19:00 UTC - 2024-03-09 19:00 UTC Asteroids@home | 8 | 6 | 116,306 |
2024-03-21 06:00 UTC - 2024-03-24 06:00 UTC SRBase | 12 | 4 | 7,936,740 |
2024-04-04 08:00 UTC - 2024-04-07 08:00 UTC PrimeGrid | 10 | 5 | 4,035,299 |
2024-04-18 10:00 UTC - 2024-04-21 10:00 UTC Gerasim@home | 25 | 1 | 4,276,428 |
2024-05-02 23:59 UTC - 2024-05-05 23:59 UTC PrimeGrid | 12 | 4 | 3,389,940 |