Grand Prix (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | - | 4 | 0 |
Asteroids@home | - | 5 | -11,169,180 |
DENIS@home | 18 | 2 | 2,042 |
Einstein@Home | - | 4 | 0 |
GPUGRID | 18 | 2 | 11,250,000 |
MilkyWay@home | - | 4 | 0 |
Moo! Wrapper | - | 5 | 0 |
NumberFields@home | - | 3 | -1,761,704 |
PrimeGrid | 18 | 2 | 3,130,137 |
Rosetta@home | 12 | 4 | 103,132 |
SRBase | - | 3 | 0 |
World Community Grid | - | 5 | 0 |
Grand Prix (sprints) |
Points |
Position |
Credits |
---|---|---|---|
2024-02-28 17:00 UTC - 2024-03-02 20:59 UTC NumberFields@home | - | 11 | 0 |
2024-05-02 23:59 UTC - 2024-05-05 23:59 UTC PrimeGrid | 1 | 10 | 291,764 |
2024-07-04 17:00 UTC - 2024-07-07 17:00 UTC Asteroids@home | 2 | 9 | 45,219 |
2024-07-25 16:00 UTC - 2024-07-28 16:00 UTC World Community Grid | - | 10 | 0 |
2024-09-12 13:00 UTC - 2024-09-15 13:00 UTC PrimeGrid | 25 | 1 | 1,126,403 |
2024-10-17 21:00 UTC - 2024-10-20 21:00 UTC NumberFields@home | 25 | 1 | 1,626,610 |
2024-10-24 21:00 UTC - 2024-10-27 21:00 UTC World Community Grid | - | 5 | 0 |
2024-11-28 17:00 UTC - 2024-12-01 17:00 UTC Asteroids@home | 25 | 1 | 17,481 |
2024-12-10 18:15 UTC - 2024-12-20 18:15 UTC PrimeGrid (GFN-21) |
25 | 1 | 1,001,695 |