Championship :
Team : SETI.USA

Marathon standing

Grand Prix (projects)

Points

Position

Credits

Amicable Numbers - 11 6,808,849
Asteroids@home 8 6 1,498,827
DENIS@home - 9 0
Einstein@Home 8 6 155,322,328
Gerasim@home 10 5 13,390,172
GPUGRID 6 7 91,889,863
iThena.Computational 8 6 3,900
LHC@home 1 10 12,463
MilkyWay@home 6 7 2,631,242
Moo! Wrapper 2 9 26,682,880
NFS@Home 4 8 1,661,816
NumberFields@home 15 3 8,157,252
ODLK 10 5 508,777
ODLK1 4 8 166,762
PrimeGrid 8 6 141,325,017
PRIVATE GFN SERVER 10 5 762,897
RakeSearch 12 4 610,409
Rosetta@home 12 4 609,264
SiDock@home 15 3 387,676
SRBase 6 7 10,612,335
The Ramanujan Machine 4 8 107,834
TN-Grid - 11 0
Universe@Home - 2 0
World Community Grid 2 9 1,323,879
YAFU 1 10 17,114
yoyo@home 4 8 2,075,628

Sprint standing

Grand Prix (sprints)

Points

Position

Credits