Grand Prix (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | 4 | 8 | 568,142,378 |
Asteroids@home | 12 | 4 | 19,126,528 |
DENIS@home | 4 | 8 | 292,881 |
Einstein@Home | 6 | 7 | 1,259,952,049 |
Gerasim@home | 15 | 3 | 207,665,520 |
GPUGRID | 12 | 4 | 1,053,654,264 |
iThena.Computational | 8 | 6 | 4,000 |
LHC@home | 4 | 8 | 1,245,293 |
MilkyWay@home | 8 | 6 | 17,181,888 |
Moo! Wrapper | 6 | 7 | 134,805,879 |
NFS@Home | 6 | 7 | 17,510,632 |
NumberFields@home | 18 | 2 | 89,123,322 |
ODLK | 15 | 3 | 3,749,630 |
ODLK1 | 15 | 3 | 4,024,918 |
ODLK2025 | 12 | 4 | 291,552 |
PrimeGrid | 10 | 5 | 1,014,340,257 |
PRIVATE GFN SERVER | 15 | 3 | 23,636,350 |
RakeSearch | 10 | 5 | 1,606,857 |
Rosetta@home | 10 | 5 | 18,290,533 |
SiDock@home | 6 | 7 | 3,680,750 |
SRBase | 6 | 7 | 243,079,855 |
The Ramanujan Machine | 12 | 4 | 2,527,177 |
TN-Grid | - | 8 | 0 |
Universe@Home | - | 2 | 0 |
World Community Grid | 2 | 9 | 14,810,025 |
YAFU | 2 | 9 | 84,514 |
yoyo@home | 6 | 7 | 10,687,531 |
Grand Prix (sprints) |
Points |
Position |
Credits |
---|---|---|---|
2025-03-13 06:00 UTC - 2025-03-16 06:00 UTC PrimeGrid | 8 | 6 | 34,448,860 |
2025-03-20 09:00 UTC - 2025-03-23 09:00 UTC NumberFields@home | 18 | 2 | 13,150,675 |
2025-04-04 07:00 UTC - 2025-04-07 07:00 UTC NFS@Home | 15 | 3 | 5,654,294 |
2025-04-10 17:00 UTC - 2025-04-13 17:00 UTC Asteroids@home | 15 | 3 | 2,330,634 |
2025-04-17 19:00 UTC - 2025-04-20 19:00 UTC Einstein@Home | 10 | 5 | 58,533,945 |
2025-05-01 22:00 UTC - 2025-05-04 22:00 UTC SRBase | 18 | 2 | 189,618,600 |
2025-05-15 15:00 UTC - 2025-05-18 15:00 UTC The Ramanujan Machine | 25 | 1 | 1,219,907 |
2025-05-22 15:00 UTC - 2025-05-25 15:00 UTC Gerasim@home | 18 | 2 | 59,542,753 |