Championship :
Team : SETI.USA

Marathon standing

Grand Prix (projects)

Points

Position

Credits

Amicable Numbers 2 9 109,980,682
Asteroids@home 10 5 6,112,426
DENIS@home - 4 0
Einstein@Home 8 6 636,499,841
Gerasim@home 15 3 68,656,504
GPUGRID 12 4 384,621,264
iThena.Computational 10 5 4,000
LHC@home 2 9 137,785
MilkyWay@home 10 5 10,354,095
Moo! Wrapper 6 7 74,929,336
NFS@Home 8 6 7,397,238
NumberFields@home 18 2 38,187,372
ODLK 15 3 2,431,507
ODLK1 15 3 2,510,421
PrimeGrid 10 5 578,548,828
PRIVATE GFN SERVER 6 7 762,897
RakeSearch 10 5 925,336
Rosetta@home 10 5 9,661,979
SiDock@home 6 7 3,095,286
SRBase 4 8 31,835,275
The Ramanujan Machine 8 6 425,900
TN-Grid - 3 0
Universe@Home - 8 0
World Community Grid 2 9 7,179,744
YAFU 2 9 26,300
yoyo@home 6 7 5,468,625

Sprint standing

Grand Prix (sprints)

Points

Position

Credits

2025-03-13 06:00 UTC - 2025-03-16 06:00 UTC
PrimeGrid
8 6 34,280,793