Championship :
Team : BOINC@AUSTRALIA

Marathon standing

Grand Prix (projects)

Points

Position

Credits

Amicable Numbers 10 5 615,066,011
Asteroids@home 6 7 4,659,723
DENIS@home - 6 0
Einstein@Home 15 3 1,107,439,247
Gerasim@home 4 8 5,858,203
GPUGRID 4 8 107,704,560
iThena.Computational 15 3 16,500
LHC@home 6 7 1,592,787
MilkyWay@home 8 6 6,456,004
Moo! Wrapper 10 5 126,788,823
NFS@Home 12 4 12,695,774
NumberFields@home 4 8 12,680,207
ODLK 12 4 1,838,450
ODLK1 8 6 1,774,696
PrimeGrid 6 7 426,873,496
PRIVATE GFN SERVER 4 8 509,158
RakeSearch 18 2 2,238,909
Rosetta@home 6 7 7,047,988
SiDock@home 4 8 1,752,118
SRBase 8 6 44,455,660
The Ramanujan Machine 6 7 343,297
TN-Grid - 10 0
Universe@Home - 8 0
World Community Grid 6 7 22,637,728
YAFU 1 10 20,563
yoyo@home 2 9 61,228

Sprint standing

Grand Prix (sprints)

Points

Position

Credits

2025-03-13 06:00 UTC - 2025-03-16 06:00 UTC
PrimeGrid
1 10 13,191,845