Grand Prix (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | 12 | 4 | 1,237,255,335 |
Asteroids@home | 6 | 7 | 10,262,945 |
DENIS@home | 15 | 3 | 1,450,547 |
Einstein@Home | 15 | 3 | 2,617,694,988 |
Gerasim@home | 2 | 9 | 9,309,255 |
GPUGRID | 2 | 9 | 278,904,060 |
iThena.Computational | 18 | 2 | 116,900 |
LHC@home | 8 | 6 | 2,712,112 |
MilkyWay@home | 10 | 5 | 19,733,734 |
Moo! Wrapper | 12 | 4 | 463,275,135 |
NFS@Home | 8 | 6 | 26,950,202 |
NumberFields@home | 8 | 6 | 27,948,982 |
ODLK | 12 | 4 | 2,868,316 |
ODLK1 | 12 | 4 | 3,869,033 |
ODLK2025 | 6 | 7 | 31,229 |
PrimeGrid | 6 | 7 | 795,327,109 |
PRIVATE GFN SERVER | 4 | 8 | 583,095 |
RakeSearch | 15 | 3 | 2,273,441 |
Rosetta@home | 8 | 6 | 16,485,729 |
SiDock@home | 4 | 8 | 2,045,499 |
SRBase | 2 | 9 | 169,094,230 |
The Ramanujan Machine | 6 | 7 | 1,111,247 |
TN-Grid | - | 10 | 0 |
Universe@Home | - | 10 | 0 |
World Community Grid | 6 | 7 | 48,311,009 |
YAFU | 15 | 3 | 19,208,514 |
yoyo@home | 2 | 9 | 506,518 |
Grand Prix (sprints) |
Points |
Position |
Credits |
---|---|---|---|
2025-03-13 06:00 UTC - 2025-03-16 06:00 UTC PrimeGrid | 1 | 10 | 13,191,845 |
2025-03-20 09:00 UTC - 2025-03-23 09:00 UTC NumberFields@home | 6 | 7 | 2,967,325 |
2025-04-04 07:00 UTC - 2025-04-07 07:00 UTC NFS@Home | 10 | 5 | 2,378,300 |
2025-04-10 17:00 UTC - 2025-04-13 17:00 UTC Asteroids@home | 2 | 9 | 679,688 |
2025-04-17 19:00 UTC - 2025-04-20 19:00 UTC Einstein@Home | 18 | 2 | 69,618,446 |
2025-05-01 22:00 UTC - 2025-05-04 22:00 UTC SRBase | 4 | 8 | 31,891,700 |
2025-05-15 15:00 UTC - 2025-05-18 15:00 UTC The Ramanujan Machine | 18 | 2 | 605,956 |
2025-05-22 15:00 UTC - 2025-05-25 15:00 UTC Gerasim@home | 10 | 5 | 6,780,565 |