Grand Prix (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | 25 | 1 | 2,595,538,642 |
Asteroids@home | 15 | 3 | 31,776,860 |
DENIS@home | 18 | 2 | 1,720,346 |
Einstein@Home | 25 | 1 | 3,031,202,199 |
Gerasim@home | 8 | 6 | 48,780,415 |
GPUGRID | 25 | 1 | 1,762,916,716 |
iThena.Computational | - | 7 | 0 |
LHC@home | 2 | 9 | 975,359 |
MilkyWay@home | 18 | 2 | 52,024,060 |
Moo! Wrapper | 18 | 2 | 585,145,934 |
NFS@Home | 18 | 2 | 70,128,154 |
NumberFields@home | 6 | 7 | 28,052,355 |
ODLK | 8 | 6 | 2,109,203 |
ODLK1 | 18 | 2 | 6,812,335 |
ODLK2025 | 15 | 3 | 363,321 |
PrimeGrid | 18 | 2 | 2,503,542,142 |
PRIVATE GFN SERVER | 18 | 2 | 25,821,632 |
RakeSearch | 12 | 4 | 1,660,912 |
Rosetta@home | 12 | 4 | 20,263,591 |
SiDock@home | 18 | 2 | 10,316,831 |
SRBase | 15 | 3 | 1,587,115,562 |
The Ramanujan Machine | 8 | 6 | 1,434,784 |
TN-Grid | 15 | 3 | 11,859 |
Universe@Home | - | 4 | 0 |
World Community Grid | 18 | 2 | 104,766,698 |
YAFU | 12 | 4 | 18,783,552 |
yoyo@home | 10 | 5 | 13,061,714 |
Grand Prix (sprints) |
Points |
Position |
Credits |
---|---|---|---|
2025-03-13 06:00 UTC - 2025-03-16 06:00 UTC PrimeGrid | 18 | 2 | 53,864,533 |
2025-03-20 09:00 UTC - 2025-03-23 09:00 UTC NumberFields@home | 1 | 10 | 560,425 |
2025-04-04 07:00 UTC - 2025-04-07 07:00 UTC NFS@Home | 1 | 10 | 146,824 |
2025-04-10 17:00 UTC - 2025-04-13 17:00 UTC Asteroids@home | 6 | 7 | 973,636 |
2025-04-17 19:00 UTC - 2025-04-20 19:00 UTC Einstein@Home | 15 | 3 | 64,349,015 |
2025-05-01 22:00 UTC - 2025-05-04 22:00 UTC SRBase | 8 | 6 | 46,748,700 |
2025-05-15 15:00 UTC - 2025-05-18 15:00 UTC The Ramanujan Machine | 1 | 10 | 17,064 |
2025-05-22 15:00 UTC - 2025-05-25 15:00 UTC Gerasim@home | 1 | 10 | 197,498 |