Grand Prix (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | 18 | 2 | 1,813,710,524 |
Asteroids@home | 12 | 4 | 12,840,251 |
DENIS@home | - | 6 | 0 |
Einstein@Home | 12 | 4 | 1,695,841,184 |
Gerasim@home | 12 | 4 | 109,352,799 |
GPUGRID | 15 | 3 | 1,151,236,765 |
iThena.Computational | 18 | 2 | 29,000 |
LHC@home | 10 | 5 | 3,342,110 |
MilkyWay@home | 12 | 4 | 22,012,424 |
Moo! Wrapper | 15 | 3 | 443,608,900 |
NFS@Home | 18 | 2 | 29,784,202 |
NumberFields@home | 18 | 2 | 75,024,473 |
ODLK | 12 | 4 | 2,431,980 |
ODLK1 | 8 | 6 | 2,934,861 |
PrimeGrid | 12 | 4 | 1,189,936,537 |
PRIVATE GFN SERVER | 8 | 6 | 6,387,193 |
RakeSearch | 25 | 1 | 6,630,731 |
Rosetta@home | 15 | 3 | 18,759,766 |
SiDock@home | 12 | 4 | 4,437,123 |
SRBase | 10 | 5 | 253,953,058 |
The Ramanujan Machine | 12 | 4 | 1,307,847 |
TN-Grid | - | 6 | 0 |
Universe@Home | - | 6 | 0 |
World Community Grid | 25 | 1 | 98,021,353 |
YAFU | 25 | 1 | 81,243,621 |
yoyo@home | 25 | 1 | 91,358,586 |
Grand Prix (sprints) |
Points |
Position |
Credits |
---|---|---|---|
2025-03-13 06:00 UTC - 2025-03-16 06:00 UTC PrimeGrid | 15 | 3 | 50,558,245 |
2025-03-20 09:00 UTC - 2025-03-23 09:00 UTC NumberFields@home | 12 | 4 | 10,460,450 |
2025-04-04 07:00 UTC - 2025-04-07 07:00 UTC NFS@Home | 18 | 2 | 6,588,566 |
2025-04-10 17:00 UTC - 2025-04-13 17:00 UTC Asteroids@home | 18 | 2 | 2,514,246 |
2025-04-17 19:00 UTC - 2025-04-20 19:00 UTC Einstein@Home | 12 | 4 | 41,121,967 |