Championship :
Team : Rechenkraft.net

Marathon standing

Grand Prix (projects)

Points

Position

Credits

Amicable Numbers 6 7 344,885,966
Asteroids@home 8 6 5,841,734
DENIS@home - 3 0
Einstein@Home 4 8 289,385,443
Gerasim@home 8 6 32,659,143
GPUGRID 25 1 908,861,632
iThena.Computational 18 2 18,000
LHC@home 25 1 10,179,035
MilkyWay@home 6 7 4,854,674
Moo! Wrapper 12 4 231,776,198
NFS@Home 2 9 3,873,636
NumberFields@home 10 5 17,845,113
ODLK 6 7 356,028
ODLK1 12 4 2,497,301
PrimeGrid 4 8 402,348,739
PRIVATE GFN SERVER 12 4 7,132,610
RakeSearch 4 8 138,139
Rosetta@home 8 6 7,326,068
SiDock@home 12 4 3,906,480
SRBase 6 7 39,256,680
The Ramanujan Machine 15 3 1,393,475
TN-Grid - 2 0
Universe@Home - 7 0
World Community Grid 10 5 25,374,459
YAFU 15 3 11,176,074
yoyo@home 12 4 8,248,738

Sprint standing

Grand Prix (sprints)

Points

Position

Credits

2025-03-13 06:00 UTC - 2025-03-16 06:00 UTC
PrimeGrid
4 8 20,913,453