Championship :
Team : Rechenkraft.net

Marathon standing

Grand Prix (projects)

Points

Position

Credits

Amicable Numbers 10 5 122,531,933
Asteroids@home 6 7 1,287,510
DENIS@home - 8 0
Einstein@Home 4 8 58,191,161
Gerasim@home 6 7 6,126,484
GPUGRID 15 3 170,109,054
iThena.Computational 15 3 17,000
LHC@home 18 2 1,562,425
MilkyWay@home 2 9 1,068,784
Moo! Wrapper 4 8 36,912,010
NFS@Home 2 9 1,023,726
NumberFields@home 10 5 4,064,678
ODLK 4 8 177,567
ODLK1 12 4 637,536
PrimeGrid 4 8 83,688,919
PRIVATE GFN SERVER 15 3 1,821,918
RakeSearch 4 8 25,514
Rosetta@home 4 8 377,608
SiDock@home 12 4 288,989
SRBase 2 9 2,798,830
The Ramanujan Machine 18 2 362,440
TN-Grid - 10 0
Universe@Home - 1 0
World Community Grid 10 5 3,626,689
YAFU 25 1 5,982,918
yoyo@home 10 5 3,461,206

Sprint standing

Grand Prix (sprints)

Points

Position

Credits