Grand Prix (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | 6 | 7 | 967,212,015 |
Asteroids@home | 8 | 6 | 12,130,260 |
DENIS@home | 10 | 5 | 1,098,927 |
Einstein@Home | 4 | 8 | 747,022,873 |
Gerasim@home | 10 | 5 | 68,274,778 |
GPUGRID | 18 | 2 | 1,524,100,132 |
iThena.Computational | 12 | 4 | 39,100 |
LHC@home | 25 | 1 | 19,926,847 |
MilkyWay@home | 6 | 7 | 14,368,427 |
Moo! Wrapper | 10 | 5 | 347,421,075 |
NFS@Home | 4 | 8 | 17,137,320 |
NumberFields@home | 12 | 4 | 53,043,763 |
ODLK | 4 | 8 | 501,816 |
ODLK1 | 12 | 4 | 3,879,117 |
ODLK2025 | 8 | 6 | 43,957 |
PrimeGrid | 4 | 8 | 583,206,646 |
PRIVATE GFN SERVER | 10 | 5 | 20,651,895 |
RakeSearch | 4 | 8 | 365,726 |
Rosetta@home | 6 | 7 | 12,104,815 |
SiDock@home | 15 | 3 | 4,621,982 |
SRBase | 4 | 8 | 233,077,866 |
The Ramanujan Machine | 15 | 3 | 2,590,718 |
TN-Grid | 12 | 4 | 10,299 |
Universe@Home | - | 1 | 0 |
World Community Grid | 8 | 6 | 55,276,792 |
YAFU | 8 | 6 | 11,610,298 |
yoyo@home | 12 | 4 | 14,300,214 |
Grand Prix (sprints) |
Points |
Position |
Credits |
---|---|---|---|
2025-03-13 06:00 UTC - 2025-03-16 06:00 UTC PrimeGrid | 4 | 8 | 21,116,690 |
2025-03-20 09:00 UTC - 2025-03-23 09:00 UTC NumberFields@home | 10 | 5 | 8,933,950 |
2025-04-04 07:00 UTC - 2025-04-07 07:00 UTC NFS@Home | 6 | 7 | 1,591,812 |
2025-04-10 17:00 UTC - 2025-04-13 17:00 UTC Asteroids@home | 8 | 6 | 1,232,843 |
2025-04-17 19:00 UTC - 2025-04-20 19:00 UTC Einstein@Home | 4 | 8 | 19,461,127 |
2025-05-01 22:00 UTC - 2025-05-04 22:00 UTC SRBase | 6 | 7 | 34,318,200 |
2025-05-15 15:00 UTC - 2025-05-18 15:00 UTC The Ramanujan Machine | 2 | 9 | 47,413 |
2025-05-22 15:00 UTC - 2025-05-25 15:00 UTC Gerasim@home | 8 | 6 | 12,941,601 |