Grand Prix (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | 2 | 9 | 212,086,070 |
Asteroids@home | 2 | 9 | 1,239,444 |
DENIS@home | - | 3 | 0 |
Einstein@Home | 6 | 7 | 523,973,423 |
Gerasim@home | 6 | 7 | 17,894,139 |
GPUGRID | 4 | 8 | 331,678,692 |
iThena.Computational | 10 | 5 | 12,500 |
LHC@home | 6 | 7 | 1,819,454 |
MilkyWay@home | 2 | 9 | 2,580,961 |
Moo! Wrapper | 6 | 7 | 90,297,069 |
NFS@Home | 4 | 8 | 10,911,054 |
NumberFields@home | 1 | 10 | 11,464,546 |
ODLK | 4 | 8 | 299,889 |
ODLK1 | 2 | 9 | 119,242 |
PrimeGrid | 15 | 3 | 1,520,161,335 |
PRIVATE GFN SERVER | 18 | 2 | 18,319,028 |
RakeSearch | 6 | 7 | 386,390 |
Rosetta@home | 4 | 8 | 6,859,805 |
SiDock@home | 10 | 5 | 4,386,692 |
SRBase | 25 | 1 | 1,462,556,504 |
The Ramanujan Machine | 2 | 9 | 90,236 |
TN-Grid | - | 3 | 0 |
Universe@Home | - | 3 | 0 |
World Community Grid | 12 | 4 | 54,309,865 |
YAFU | 8 | 6 | 2,211,524 |
yoyo@home | 15 | 3 | 18,469,066 |
Grand Prix (sprints) |
Points |
Position |
Credits |
---|---|---|---|
2025-03-13 06:00 UTC - 2025-03-16 06:00 UTC PrimeGrid | 6 | 7 | 33,941,234 |
2025-03-20 09:00 UTC - 2025-03-23 09:00 UTC NumberFields@home | 4 | 8 | 1,961,125 |
2025-04-04 07:00 UTC - 2025-04-07 07:00 UTC NFS@Home | 8 | 6 | 1,981,318 |
2025-04-10 17:00 UTC - 2025-04-13 17:00 UTC Asteroids@home | 1 | 10 | 365,270 |
2025-04-17 19:00 UTC - 2025-04-20 19:00 UTC Einstein@Home | 2 | 9 | 9,879,187 |