Championship :
Team : AMD Users

Marathon standing

Grand Prix (projects)

Points

Position

Credits

Amicable Numbers 4 8 149,042,693
Asteroids@home 2 9 599,114
DENIS@home - 3 0
Einstein@Home 6 7 345,347,138
Gerasim@home 6 7 11,577,546
GPUGRID 6 7 239,428,192
iThena.Computational 12 4 11,700
LHC@home 8 6 1,806,821
MilkyWay@home 2 9 1,641,072
Moo! Wrapper 2 9 55,419,657
NFS@Home 4 8 6,167,936
NumberFields@home 2 9 7,653,946
ODLK 2 9 117,073
ODLK1 2 9 56,785
PrimeGrid 8 6 553,591,344
PRIVATE GFN SERVER 15 3 9,077,413
RakeSearch 6 7 338,961
Rosetta@home 4 8 5,422,412
SiDock@home 10 5 3,865,808
SRBase 25 1 867,655,612
The Ramanujan Machine 2 9 85,277
TN-Grid - 3 0
Universe@Home - 3 0
World Community Grid 12 4 36,460,211
YAFU 6 7 537,740
yoyo@home 15 3 10,822,656

Sprint standing

Grand Prix (sprints)

Points

Position

Credits

2025-03-13 06:00 UTC - 2025-03-16 06:00 UTC
PrimeGrid
6 7 33,941,234