Grand Prix (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | 2 | 9 | 251,708,649 |
Asteroids@home | 2 | 9 | 1,822,968 |
DENIS@home | 2 | 9 | 241,786 |
Einstein@Home | 8 | 6 | 1,277,878,735 |
Gerasim@home | 4 | 8 | 26,039,630 |
GPUGRID | 4 | 8 | 361,229,692 |
iThena.Computational | 10 | 5 | 36,600 |
LHC@home | 6 | 7 | 1,858,139 |
MilkyWay@home | 2 | 9 | 5,536,958 |
Moo! Wrapper | 4 | 8 | 132,532,396 |
NFS@Home | 2 | 9 | 16,670,494 |
NumberFields@home | 1 | 10 | 14,197,171 |
ODLK | 2 | 9 | 479,611 |
ODLK1 | 4 | 8 | 339,950 |
ODLK2025 | 18 | 2 | 599,163 |
PrimeGrid | 25 | 1 | 2,817,054,956 |
PRIVATE GFN SERVER | 25 | 1 | 68,968,965 |
RakeSearch | 6 | 7 | 405,232 |
Rosetta@home | 4 | 8 | 7,576,841 |
SiDock@home | 10 | 5 | 4,386,692 |
SRBase | 25 | 1 | 1,914,431,194 |
The Ramanujan Machine | 2 | 9 | 316,900 |
TN-Grid | 6 | 7 | 1,500 |
Universe@Home | - | 3 | 0 |
World Community Grid | 10 | 5 | 67,911,709 |
YAFU | 6 | 7 | 2,674,246 |
yoyo@home | 15 | 3 | 23,946,671 |
Grand Prix (sprints) |
Points |
Position |
Credits |
---|---|---|---|
2025-03-13 06:00 UTC - 2025-03-16 06:00 UTC PrimeGrid | 6 | 7 | 33,941,234 |
2025-03-20 09:00 UTC - 2025-03-23 09:00 UTC NumberFields@home | 4 | 8 | 1,961,125 |
2025-04-04 07:00 UTC - 2025-04-07 07:00 UTC NFS@Home | 8 | 6 | 1,981,318 |
2025-04-10 17:00 UTC - 2025-04-13 17:00 UTC Asteroids@home | 1 | 10 | 365,270 |
2025-04-17 19:00 UTC - 2025-04-20 19:00 UTC Einstein@Home | 2 | 9 | 19,271,990 |
2025-05-01 22:00 UTC - 2025-05-04 22:00 UTC SRBase | 15 | 3 | 142,329,300 |
2025-05-15 15:00 UTC - 2025-05-18 15:00 UTC The Ramanujan Machine | 8 | 6 | 158,807 |
2025-05-22 15:00 UTC - 2025-05-25 15:00 UTC Gerasim@home | 6 | 7 | 5,519,465 |