Grand Prix (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | 15 | 3 | 1,159,473,125 |
Asteroids@home | 18 | 2 | 43,517,553 |
DENIS@home | 8 | 6 | 638,410 |
Einstein@Home | 10 | 5 | 1,427,199,545 |
Gerasim@home | 18 | 2 | 205,049,544 |
GPUGRID | 12 | 4 | 723,550,153 |
iThena.Computational | - | 9 | 0 |
LHC@home | 18 | 2 | 14,712,139 |
MilkyWay@home | 15 | 3 | 28,157,903 |
Moo! Wrapper | 25 | 1 | 487,794,303 |
NFS@Home | 12 | 4 | 18,818,100 |
NumberFields@home | 10 | 5 | 31,348,347 |
ODLK | 25 | 1 | 5,273,269 |
ODLK1 | 6 | 7 | 1,759,676 |
PrimeGrid | 18 | 2 | 1,778,316,572 |
PRIVATE GFN SERVER | 15 | 3 | 18,373,547 |
RakeSearch | 18 | 2 | 2,283,893 |
Rosetta@home | 18 | 2 | 31,529,073 |
SiDock@home | 8 | 6 | 3,970,430 |
SRBase | 10 | 5 | 258,560,388 |
The Ramanujan Machine | 25 | 1 | 4,849,814 |
TN-Grid | - | 8 | 0 |
Universe@Home | - | 8 | 0 |
World Community Grid | 15 | 3 | 68,658,454 |
YAFU | 12 | 4 | 10,298,099 |
yoyo@home | 8 | 6 | 10,146,594 |
Grand Prix (sprints) |
Points |
Position |
Credits |
---|---|---|---|
2025-03-13 06:00 UTC - 2025-03-16 06:00 UTC PrimeGrid | 10 | 5 | 39,625,762 |
2025-03-20 09:00 UTC - 2025-03-23 09:00 UTC NumberFields@home | 2 | 9 | 1,087,875 |
2025-04-04 07:00 UTC - 2025-04-07 07:00 UTC NFS@Home | 2 | 9 | 563,896 |
2025-04-10 17:00 UTC - 2025-04-13 17:00 UTC Asteroids@home | 12 | 4 | 1,748,122 |
2025-04-17 19:00 UTC - 2025-04-20 19:00 UTC Einstein@Home | 6 | 7 | 35,595,611 |