Championship :
Team : NoTEAM

Marathon standing

Grand Prix (projects)

Points

Position

Credits

Amicable Numbers 8 6 228,246,833
Asteroids@home 4 8 559,530
DENIS@home - 7 0
Einstein@Home 2 9 1,093,264
Gerasim@home 4 8 537,600
GPUGRID 8 6 374,881,719
LHC@home 18 2 5,452,294
MilkyWay@home 6 7 3,547,454
Moo! Wrapper 2 9 1,478,744
NFS@Home 10 5 5,341,292
NumberFields@home 2 9 335,300
ODLK 4 8 168,181
ODLK1 4 8 81,136
PrimeGrid 2 9 40,329,706
PRIVATE GFN SERVER 2 9 13,443
RakeSearch 2 9 1,672
Rosetta@home 2 9 961,325
SiDock@home 2 9 12,501
SRBase 4 8 4,850,880
The Ramanujan Machine 4 8 73,525
TN-Grid - 5 0
Universe@Home - 3 0
YAFU 10 5 422,382
yoyo@home 4 8 1,448,201

Sprint standing

Grand Prix (sprints)

Points

Position

Credits