Championship :
Team : Planet 3DNow!

Marathon standing

Grand Prix (projects)

Points

Position

Credits

Amicable Numbers 8 6 523,871,188
Asteroids@home 25 1 48,870,354
DENIS@home - 7 0
Einstein@Home 18 2 1,313,022,915
Gerasim@home 18 2 106,126,568
GPUGRID 1 10 92,141,454
iThena.Computational 25 1 175,300
LHC@home 10 5 1,979,727
MilkyWay@home 25 1 42,725,323
Moo! Wrapper 8 6 96,517,357
NFS@Home 18 2 14,564,944
NumberFields@home 25 1 43,319,931
ODLK 25 1 4,175,725
ODLK1 25 1 5,841,117
PrimeGrid 12 4 683,605,845
PRIVATE GFN SERVER 10 5 6,934,220
RakeSearch 8 6 482,555
Rosetta@home 25 1 71,557,800
SiDock@home 25 1 15,674,137
SRBase 15 3 285,638,064
The Ramanujan Machine 18 2 1,874,540
TN-Grid - 5 0
Universe@Home - 9 0
World Community Grid 4 8 19,248,385
YAFU 10 5 1,933,296
yoyo@home 18 2 78,655,188

Sprint standing

Grand Prix (sprints)

Points

Position

Credits

2025-03-13 06:00 UTC - 2025-03-16 06:00 UTC
PrimeGrid
25 1 76,712,014