Championship :
Team : Planet 3DNow!

Marathon standing

Grand Prix (projects)

Points

Position

Credits

Amicable Numbers 6 7 83,921,113
Asteroids@home 25 1 19,274,270
DENIS@home - 2 0
Einstein@Home 15 3 226,348,397
Gerasim@home 8 6 9,731,077
GPUGRID 4 8 55,312,390
iThena.Computational 25 1 136,100
LHC@home 4 8 163,128
MilkyWay@home 25 1 11,253,448
Moo! Wrapper 10 5 76,871,321
NFS@Home 12 4 3,537,780
NumberFields@home 25 1 11,851,566
ODLK 25 1 3,715,222
ODLK1 25 1 1,560,583
PrimeGrid 12 4 195,031,775
PRIVATE GFN SERVER 12 4 1,157,942
RakeSearch 6 7 79,201
Rosetta@home 25 1 7,815,463
SiDock@home 25 1 751,286
SRBase 12 4 40,344,854
The Ramanujan Machine 15 3 349,415
TN-Grid - 7 0
Universe@Home - 10 0
World Community Grid 8 6 3,445,440
YAFU 15 3 1,374,434
yoyo@home 18 2 17,476,447

Sprint standing

Grand Prix (sprints)

Points

Position

Credits