Championship :
Team : Planet 3DNow!

Marathon standing

Grand Prix (projects)

Points

Position

Credits

Amicable Numbers 6 7 224,158,788
Asteroids@home 25 1 43,622,769
DENIS@home - 8 0
Einstein@Home 18 2 718,820,877
Gerasim@home 25 1 55,297,138
GPUGRID 2 9 92,141,454
iThena.Computational 25 1 175,300
LHC@home 15 3 1,811,389
MilkyWay@home 25 1 27,829,882
Moo! Wrapper 10 5 86,882,148
NFS@Home 15 3 9,882,264
NumberFields@home 25 1 26,688,346
ODLK 25 1 3,993,307
ODLK1 25 1 2,951,482
PrimeGrid 12 4 457,283,791
PRIVATE GFN SERVER 18 2 3,452,853
RakeSearch 10 5 190,730
Rosetta@home 25 1 39,826,416
SiDock@home 25 1 6,833,412
SRBase 15 3 111,100,224
The Ramanujan Machine 25 1 1,144,453
TN-Grid - 3 0
Universe@Home - 1 0
World Community Grid 6 7 12,916,085
YAFU 15 3 1,908,935
yoyo@home 18 2 54,092,956

Sprint standing

Grand Prix (sprints)

Points

Position

Credits