Grand Prix (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | 8 | 6 | 1,153,662,360 |
Asteroids@home | 25 | 1 | 85,800,916 |
DENIS@home | 12 | 4 | 1,122,535 |
Einstein@Home | 18 | 2 | 2,928,646,622 |
Gerasim@home | 25 | 1 | 409,385,392 |
GPUGRID | 6 | 7 | 371,673,454 |
iThena.Computational | 25 | 1 | 571,800 |
LHC@home | 15 | 3 | 10,334,447 |
MilkyWay@home | 25 | 1 | 99,275,083 |
Moo! Wrapper | 8 | 6 | 246,008,466 |
NFS@Home | 25 | 1 | 91,755,352 |
NumberFields@home | 15 | 3 | 86,250,531 |
ODLK | 18 | 2 | 4,437,049 |
ODLK1 | 25 | 1 | 8,571,391 |
ODLK2025 | 10 | 5 | 152,229 |
PrimeGrid | 8 | 6 | 856,804,047 |
PRIVATE GFN SERVER | 8 | 6 | 17,123,534 |
RakeSearch | 8 | 6 | 819,072 |
Rosetta@home | 25 | 1 | 145,563,899 |
SiDock@home | 25 | 1 | 20,329,687 |
SRBase | 18 | 2 | 1,738,459,936 |
The Ramanujan Machine | 18 | 2 | 4,421,498 |
TN-Grid | 8 | 6 | 6,307 |
Universe@Home | - | 5 | 0 |
World Community Grid | 15 | 3 | 99,592,645 |
YAFU | 18 | 2 | 26,690,888 |
yoyo@home | 18 | 2 | 93,944,945 |
Grand Prix (sprints) |
Points |
Position |
Credits |
---|---|---|---|
2025-03-13 06:00 UTC - 2025-03-16 06:00 UTC PrimeGrid | 25 | 1 | 77,334,957 |
2025-03-20 09:00 UTC - 2025-03-23 09:00 UTC NumberFields@home | 25 | 1 | 15,389,450 |
2025-04-04 07:00 UTC - 2025-04-07 07:00 UTC NFS@Home | 25 | 1 | 7,867,150 |
2025-04-10 17:00 UTC - 2025-04-13 17:00 UTC Asteroids@home | 25 | 1 | 6,334,656 |
2025-04-17 19:00 UTC - 2025-04-20 19:00 UTC Einstein@Home | 25 | 1 | 81,451,384 |
2025-05-01 22:00 UTC - 2025-05-04 22:00 UTC SRBase | 25 | 1 | 211,243,050 |
2025-05-15 15:00 UTC - 2025-05-18 15:00 UTC The Ramanujan Machine | 15 | 3 | 500,204 |
2025-05-22 15:00 UTC - 2025-05-25 15:00 UTC Gerasim@home | 25 | 1 | 89,730,285 |