Championship :
Team : UK BOINC Team

Marathon standing

Grand Prix (projects)

Points

Position

Credits

Amicable Numbers 18 2 256,945,173
Asteroids@home 18 2 1,588,008
DENIS@home - 6 0
Einstein@Home 12 4 101,804,789
Gerasim@home 15 3 24,412,035
GPUGRID 12 4 65,427,608
iThena.Computational 25 1 57,000
LHC@home 15 3 195,839
MilkyWay@home 18 2 2,166,549
Moo! Wrapper 15 3 79,852,164
NFS@Home 18 2 1,019,692
NumberFields@home 18 2 7,509,094
ODLK 18 2 369,517
ODLK1 25 1 1,315,739
PrimeGrid 18 2 112,009,778
PRIVATE GFN SERVER 25 1 2,196,917
RakeSearch 15 3 426,015
Rosetta@home 15 3 6,276,337
SiDock@home 18 2 2,928,320
SRBase 15 3 5,442,980
The Ramanujan Machine 25 1 1,373,149
TN-Grid - 3 0
Universe@Home - 5 0
World Community Grid 18 2 10,662,776
YAFU 15 3 1,591,932
yoyo@home 18 2 1,121,464

Sprint standing

Grand Prix (sprints)

Points

Position

Credits

2025-03-13 06:00 UTC - 2025-03-16 06:00 UTC
PrimeGrid
25 1 6,853,517
2025-03-20 09:00 UTC - 2025-03-23 09:00 UTC
NumberFields@home
25 1 1,336,700