Championship :
Team : Russia Team

Marathon standing

Grand Prix (projects)

Points

Position

Credits

Amicable Numbers 12 4 99,357,237
Asteroids@home 12 4 875,336
DENIS@home - 1 0
Einstein@Home 25 1 913,900,711
Gerasim@home 25 1 291,528,293
GPUGRID 10 5 26,953,086
LHC@home 18 2 575,154
MilkyWay@home 18 2 3,967,352
Moo! Wrapper 10 5 33,924,485
NFS@Home 8 6 144,844
NumberFields@home 10 5 568,300
ODLK 10 5 16,854
ODLK1 8 6 462
PrimeGrid 15 3 40,514,205
RakeSearch 25 1 7,519,347
Rosetta@home 10 5 188,597
SiDock@home 15 3 242,726
SRBase 12 4 1,583,160
The Ramanujan Machine 15 3 15,564
TN-Grid - 6 0
Universe@Home - 2 0
World Community Grid 12 4 683,677
YAFU 8 6 348
yoyo@home 12 4 214,302

Sprint standing

Grand Prix (sprints)

Points

Position

Credits