Pos. |
Member |
Points |
---|---|---|
1 | NEO83 | 285 |
2 | BlisteringSheep | 282 |
3 | Heijo | 252 |
4 | [AF>WildWildWest] Sébastien | 233 |
5 | Sabroe_SMC | 221 |
6 | wareyore | 195 |
7 | [BAT] Svennemans | 190 |
8 | [AF>Libristes] nico8313 | 152 |
9 | turbo0 | 147 |
10 | [AF>Belgique] bill1170 | 134 |
11 | planetclown | 117 |
12 | Egon Olsen | 113 |
13 | Dark Angel | 106 |
14 | rilian | 91 |
15 | Aexoden | 88 |
16 | yoyo_rkn | 85 |
17 | whizbang | 79 |
18 | Outlaw9876 | 76 |
19 | Tom Poleski | 70 |
20 | Manuel Stenschke | 68 |
21 | Stephen Hunter | 64 |
22 | NekdDrgn | 61 |
23 | Beyond | 55 |
24 | Pavel_Kirpichenko | 50 |
24= | SmookinJoe | 50 |
26 | FourOh | 37 |
27 | Charon2035 | 34 |
28 | toggleton | 32 |
29 | happywetter.at | 30 |
30 | fax | 29 |
30= | hoarfrost | 29 |
32 | Jozef J | 26 |
33 | Lord_Possum | 22 |
34 | Michael H.W. Weber | 18 |
35 | Krümel | 17 |
36 | X_FISH | 14 |
37 | DrLen | 11 |
38 | Thor54 | 8 |
38= | Tobias Simon | 8 |
38= | dannyridel | 8 |
41 | Merlin54 | 4 |
41= | JPCG | 4 |
43 | [AF>EDLS] Jakez Sulli | 2 |
43= | Didymos | 2 |
45 | [AF>Amis des Lapins] Bipleouf | 1 |
Pos. |
Member |
Points |
---|---|---|
1 | BlisteringSheep | 214 |
2 | Heijo | 181 |
3 | wareyore | 177 |
4 | Sabroe_SMC | 172 |
5 | NEO83 | 155 |
6 | [AF>WildWildWest] Sébastien | 154 |
7 | turbo0 | 130 |
8 | [BAT] Svennemans | 109 |
9 | Egon Olsen | 104 |
10 | rilian | 91 |
11 | Dark Angel | 88 |
12 | [AF>Libristes] nico8313 | 85 |
13 | yoyo_rkn | 81 |
14 | whizbang | 75 |
15 | Aexoden | 73 |
16 | planetclown | 69 |
17 | Stephen Hunter | 60 |
18 | Manuel Stenschke | 59 |
19 | Beyond | 55 |
20 | [AF>Belgique] bill1170 | 54 |
21 | Tom Poleski | 52 |
22 | SmookinJoe | 50 |
23 | FourOh | 37 |
24 | Outlaw9876 | 33 |
25 | toggleton | 31 |
26 | hoarfrost | 29 |
27 | NekdDrgn | 27 |
28 | Jozef J | 26 |
29 | happywetter.at | 22 |
29= | Lord_Possum | 22 |
31 | Krümel | 17 |
32 | Charon2035 | 16 |
33 | X_FISH | 14 |
34 | Michael H.W. Weber | 10 |
35 | Pavel_Kirpichenko | 9 |
36 | dannyridel | 6 |
36= | DrLen | 6 |
38 | Merlin54 | 4 |
39 | [AF>EDLS] Jakez Sulli | 2 |
39= | Didymos | 2 |
41 | [AF>Amis des Lapins] Bipleouf | 1 |
Pos. |
Member |
Points |
---|---|---|
1 | NEO83 | 130 |
2 | [BAT] Svennemans | 81 |
3 | [AF>Belgique] bill1170 | 80 |
4 | [AF>WildWildWest] Sébastien | 79 |
5 | Heijo | 71 |
6 | BlisteringSheep | 68 |
7 | [AF>Libristes] nico8313 | 67 |
8 | Sabroe_SMC | 49 |
9 | planetclown | 48 |
10 | Outlaw9876 | 43 |
11 | Pavel_Kirpichenko | 41 |
12 | NekdDrgn | 34 |
13 | fax | 29 |
14 | Dark Angel | 18 |
14= | Tom Poleski | 18 |
14= | wareyore | 18 |
14= | Charon2035 | 18 |
18 | turbo0 | 17 |
19 | Aexoden | 15 |
20 | Egon Olsen | 9 |
20= | Manuel Stenschke | 9 |
22 | Tobias Simon | 8 |
22= | happywetter.at | 8 |
22= | Thor54 | 8 |
22= | Michael H.W. Weber | 8 |
26 | DrLen | 5 |
27 | Stephen Hunter | 4 |
27= | JPCG | 4 |
27= | yoyo_rkn | 4 |
27= | whizbang | 4 |
31 | dannyridel | 2 |
32 | toggleton | 1 |