Championship :
Marathons

PrimeGrid

Last update : 2025-10-21 18:10 UTC

Pos.

Team

Points

Championship credits

1 AMD Users 25 7,185,716,258
2 SETI.Germany 18 5,593,678,907
3 Czech National Team 15 4,182,460,945
4 BOINC.Italy 12 3,973,898,778
5 L'Alliance Francophone 10 2,694,047,032
6 SETI.USA 8 2,619,393,843
7 BOINC@AUSTRALIA 6 2,100,024,311
8 Planet 3DNow! 4 1,496,280,142
9 Ukraine 2 1,279,835,775
10 Rechenkraft.net 1 1,075,522,870
11 NoTEAM - 366,755,324
12 Keep The Fire Alive! - 116,750,304