Championship :
Marathons

PrimeGrid

Last update : 2025-02-18 10:13 UTC
L1 L2 L3

Pos.

Team

Points

Championship credits

1 The Scottish Boinc Team 25 6,132,870,789
2 SETI.Germany 18 5,991,210,837
3 Czech National Team 15 4,236,271,107
4 AMD Users 12 3,881,567,291
5 BOINC@AUSTRALIA 10 3,333,349,705
6 SETI.USA 8 2,957,415,353
7 Planet 3DNow! 6 2,949,815,989
8 L'Alliance Francophone 4 2,573,788,740
9 BOINC.Italy 2 1,705,796,301
10 Rechenkraft.net 1 857,442,811
11 Crunching@EVGA - 538,487,786
12 NoTEAM - 413,159,436
13 LITOMYSL Boinc Team Czech Republic - 57,381,238