Pos. |
Member |
Points |
---|---|---|
1 | BlisteringSheep | 313 |
2 | NEO83 | 309 |
3 | [AF>WildWildWest] Sébastien | 250 |
4 | Heijo | 233 |
5 | turbo0 | 231 |
6 | Sabroe_SMC | 223 |
7 | wareyore | 200 |
8 | [BAT] Svennemans | 164 |
9 | [AF>Libristes] nico8313 | 138 |
10 | whizbang | 131 |
11 | [AF>Belgique] bill1170 | 120 |
12 | Egon Olsen | 118 |
13 | Aexoden | 114 |
14 | planetclown | 110 |
15 | Dark Angel | 107 |
16 | NekdDrgn | 100 |
17 | rilian | 94 |
18 | yoyo_rkn | 78 |
19 | Outlaw9876 | 74 |
19= | Stephen Hunter | 74 |
21 | Manuel Stenschke | 67 |
22 | Tom Poleski | 62 |
23 | Beyond | 59 |
24 | Pavel_Kirpichenko | 53 |
25 | FourOh | 52 |
26 | SmookinJoe | 43 |
27 | toggleton | 34 |
28 | fax | 31 |
29 | hoarfrost | 29 |
30 | Charon2035 | 28 |
31 | happywetter.at | 26 |
32 | Jozef J | 25 |
33 | Michael H.W. Weber | 18 |
34 | Lord_Possum | 14 |
35 | Krümel | 12 |
35= | Valentin44 | 12 |
37 | X_FISH | 11 |
38 | Thor54 | 8 |
39 | DrLen | 7 |
40 | Tobias Simon | 6 |
40= | dannyridel | 6 |
42 | JPCG | 4 |
42= | Merlin54 | 4 |
44 | Didymos | 2 |
45 | [AF>EDLS] Jakez Sulli | 1 |
Pos. |
Member |
Points |
---|---|---|
1 | BlisteringSheep | 233 |
2 | wareyore | 182 |
3 | Sabroe_SMC | 178 |
4 | turbo0 | 161 |
4= | Heijo | 161 |
6 | [AF>WildWildWest] Sébastien | 159 |
7 | NEO83 | 149 |
8 | whizbang | 127 |
9 | Egon Olsen | 99 |
10 | rilian | 90 |
11 | Dark Angel | 83 |
11= | [BAT] Svennemans | 83 |
13 | Aexoden | 81 |
14 | yoyo_rkn | 74 |
15 | [AF>Libristes] nico8313 | 71 |
16 | Stephen Hunter | 62 |
16= | planetclown | 62 |
18 | Beyond | 59 |
19 | Manuel Stenschke | 58 |
20 | FourOh | 52 |
21 | Tom Poleski | 44 |
22 | SmookinJoe | 43 |
23 | [AF>Belgique] bill1170 | 40 |
24 | toggleton | 33 |
24= | NekdDrgn | 33 |
26 | Outlaw9876 | 31 |
27 | hoarfrost | 29 |
28 | Jozef J | 25 |
29 | happywetter.at | 18 |
30 | Lord_Possum | 14 |
31 | Krümel | 12 |
32 | X_FISH | 11 |
33 | Michael H.W. Weber | 10 |
33= | Charon2035 | 10 |
35 | Valentin44 | 6 |
35= | Pavel_Kirpichenko | 6 |
37 | Merlin54 | 4 |
37= | dannyridel | 4 |
39 | Didymos | 2 |
39= | DrLen | 2 |
41 | [AF>EDLS] Jakez Sulli | 1 |
Pos. |
Member |
Points |
---|---|---|
1 | NEO83 | 160 |
2 | [AF>WildWildWest] Sébastien | 91 |
3 | [BAT] Svennemans | 81 |
4 | [AF>Belgique] bill1170 | 80 |
4= | BlisteringSheep | 80 |
6 | Heijo | 72 |
7 | turbo0 | 70 |
8 | [AF>Libristes] nico8313 | 67 |
8= | NekdDrgn | 67 |
10 | planetclown | 48 |
11 | Pavel_Kirpichenko | 47 |
12 | Sabroe_SMC | 45 |
13 | Outlaw9876 | 43 |
14 | Aexoden | 33 |
15 | fax | 31 |
16 | Dark Angel | 24 |
17 | Egon Olsen | 19 |
18 | Tom Poleski | 18 |
18= | wareyore | 18 |
18= | Charon2035 | 18 |
21 | Stephen Hunter | 12 |
22 | Manuel Stenschke | 9 |
23 | happywetter.at | 8 |
23= | Thor54 | 8 |
23= | Michael H.W. Weber | 8 |
26 | Tobias Simon | 6 |
26= | Valentin44 | 6 |
28 | DrLen | 5 |
29 | JPCG | 4 |
29= | rilian | 4 |
29= | yoyo_rkn | 4 |
29= | whizbang | 4 |
33 | dannyridel | 2 |
34 | toggleton | 1 |