Pos. |
Member |
Points |
---|---|---|
1 | [AF>WildWildWest] Sébastien | 259 |
2 | Heijo | 256 |
3 | [BAT] Svennemans | 238 |
4 | NEO83 | 233 |
5 | wareyore | 220 |
6 | BlisteringSheep | 218 |
7 | Sabroe_SMC | 207 |
8 | [AF>Libristes] nico8313 | 174 |
9 | Egon Olsen | 148 |
10 | planetclown | 130 |
11 | [AF>Belgique] bill1170 | 129 |
12 | turbo0 | 111 |
13 | rilian | 98 |
14 | Outlaw9876 | 84 |
15 | Dark Angel | 82 |
16 | yoyo_rkn | 81 |
16= | Tom Poleski | 81 |
18 | Manuel Stenschke | 72 |
19 | Pavel_Kirpichenko | 71 |
20 | Stephen Hunter | 70 |
21 | SmookinJoe | 50 |
22 | Charon2035 | 42 |
22= | FourOh | 42 |
24 | toggleton | 36 |
25 | hoarfrost | 29 |
26 | fax | 28 |
27 | Michael H.W. Weber | 26 |
27= | NekdDrgn | 26 |
29 | Krümel | 25 |
29= | X_FISH | 25 |
31 | Lord_Possum | 24 |
32 | dannyridel | 19 |
33 | happywetter.at | 15 |
34 | Beyond | 10 |
35 | [AF>Amis des Lapins] Bipleouf | 7 |
36 | Didymos | 6 |
36= | DrLen | 6 |
36= | [AF>EDLS] Jakez Sulli | 6 |
39 | JPCG | 4 |
39= | Merlin54 | 4 |
Pos. |
Member |
Points |
---|---|---|
1 | wareyore | 220 |
2 | Heijo | 189 |
3 | BlisteringSheep | 181 |
4 | [AF>WildWildWest] Sébastien | 180 |
5 | Sabroe_SMC | 170 |
6 | [BAT] Svennemans | 157 |
7 | NEO83 | 153 |
8 | Egon Olsen | 138 |
9 | turbo0 | 111 |
10 | [AF>Libristes] nico8313 | 106 |
11 | rilian | 98 |
12 | planetclown | 82 |
12= | Dark Angel | 82 |
14 | yoyo_rkn | 77 |
15 | Manuel Stenschke | 64 |
16 | Tom Poleski | 63 |
17 | Stephen Hunter | 60 |
18 | [AF>Belgique] bill1170 | 59 |
19 | SmookinJoe | 50 |
20 | FourOh | 42 |
21 | Outlaw9876 | 41 |
22 | toggleton | 35 |
23 | hoarfrost | 29 |
24 | Pavel_Kirpichenko | 28 |
25 | Krümel | 25 |
25= | X_FISH | 25 |
27 | Charon2035 | 24 |
27= | Lord_Possum | 24 |
29 | Michael H.W. Weber | 18 |
30 | dannyridel | 17 |
31 | Beyond | 10 |
32 | NekdDrgn | 8 |
33 | happywetter.at | 7 |
34 | Didymos | 6 |
34= | [AF>EDLS] Jakez Sulli | 6 |
34= | [AF>Amis des Lapins] Bipleouf | 6 |
37 | Merlin54 | 4 |
38 | DrLen | 1 |
Pos. |
Member |
Points |
---|---|---|
1 | [BAT] Svennemans | 81 |
2 | NEO83 | 80 |
3 | [AF>WildWildWest] Sébastien | 79 |
4 | [AF>Belgique] bill1170 | 70 |
5 | [AF>Libristes] nico8313 | 68 |
6 | Heijo | 67 |
7 | planetclown | 48 |
8 | Outlaw9876 | 43 |
8= | Pavel_Kirpichenko | 43 |
10 | Sabroe_SMC | 37 |
10= | BlisteringSheep | 37 |
12 | fax | 28 |
13 | Tom Poleski | 18 |
13= | NekdDrgn | 18 |
13= | Charon2035 | 18 |
16 | Egon Olsen | 10 |
16= | Stephen Hunter | 10 |
18 | Manuel Stenschke | 8 |
18= | happywetter.at | 8 |
18= | Michael H.W. Weber | 8 |
21 | DrLen | 5 |
22 | JPCG | 4 |
22= | yoyo_rkn | 4 |
24 | dannyridel | 2 |
25 | [AF>Amis des Lapins] Bipleouf | 1 |
25= | toggleton | 1 |