Championship :
Marathons

SRBase

Last update : 2025-02-18 11:55 UTC
L1 L2 L3

Pos.

Team

Points

Championship credits

1 Planet 3DNow! 25 2,183,030,108
2 L'Alliance Francophone 18 2,101,730,785
3 The Scottish Boinc Team 15 1,863,623,040
4 SETI.Germany 12 1,774,646,113
5 NoTEAM 10 1,065,773,360
6 Czech National Team 8 930,282,371
7 SETI.USA 6 590,851,829
8 AMD Users 4 578,117,123
9 BOINC@AUSTRALIA 2 410,278,691
10 Rechenkraft.net 1 296,021,171
11 LITOMYSL Boinc Team Czech Republic - 203,740,770
12 BOINC.Italy - 148,896,816
13 Crunching@EVGA - 109,530,400